Game versions
GoldSrc and Source games have been released and re-released in multiple regions across the world and at different times since their release. The tables below will list almost all the community have found so far. Note that download links for some versions are omitted due to concerns with piracy.
Half-Life
Version | Build | Protocol version | Date | Notes | Runs using this version |
0.52 | 315 | Unknown | September 4, 1997 | Half-Life Alpha | |
1.0.1.0 | 738 | N/A | November 1, 1998 | WON, no Bunnyhop speed cap | N/A |
1.1.0.6 | N/A | N/A | N/A | WON | Half Hour Half-Life |
1.1.0.7 | N/A | 43 | July 11th, 2001 | WON | |
1.1.0.8 | N/A | N/A | September 20th, 2001 | WON, Bunnyhop speed cap | |
1.1.2.0 | 3248 | 47 | September 15, 2005 | NGHL | HL21
2004 runs |
1.1.2.- | 4382 | 48 | October 23, 2008 | Protocol 48 release | |
1.1.2.2 | 4554 | 48 | June 15, 2009 | Last version before Steampipe (scripts w/ _special work), works with Steam |
|
1.1.2.2 | 6027 | 48 | April 27, 2013 | Steampipe beta Last build w/ _special |
|
1.1.2.2 | 6153 | 48 | August 29, 2013 | First Steampipe build | HLDEW |
Latest Steam build | 7559/7561 (Linux/Windows) | 48 | July 5, 2017/July 7, 2017 (Linux/Windows) | Linux and Windows have different builds, but they function identically. | HLDEW |
Half-Life build number is the number of days since October 24, 1996.
WON versions up to 1.1.0.8 don't have the bunnyhop speed cap, but they also don't allow the player to exceed the 100fps limit and _special scripts only work with 1.1.1.0, which is useless because that version already has the bunnyhop cap.
Half-Life 2
Build | Engine | Date | Notes | Runs using this version |
2153 | Source (6) | September 29, 2004 | Collector's Edition | |
2187 | Source (6) | November 2, 2004 | HL2DQ | |
2217 | Source (6) | December 2, 2004 | DVD Collector's Edition | |
2455 | Source (7) | July 28, 2005 | HL2DQ | |
2459 | Source (7) | August 1, 2005 | ||
2707 | Source (7) | April 6, 2006 | HL2DQer was made with this | Old Engine Scriptless runs/HL2DQer |
2733 | Source (7) | May 2, 2006 | ||
2949 | Source (7) | Dec 4, 2006 | ||
3224 | Source (7) | September 5, 2007 | Taiwanese Orange Box | |
4044 | Source (7) | December 3, 2009 | Last version to run on Source Engine. Uses Save Deletion |
Old Engine Scripted runs |
4231 | OrangeBox Engine (15) | June 10, 2010 | Earliest known version of Half-Life 2 on the Source 2009 engine. |
|
4295 | OrangeBox Engine (15) | August 11, 2010 | DWaHMoV | |
5135 | OrangeBox Engine (15) | November 28, 2012 | Last version before Steampipe. Airboat stops on every map load. |
DWaHMoV |
5298 | OrangeBox Engine (24) | May 10, 2013 | First Steampipe build | |
Latest version | OrangeBox Engine | Steampipe |
Half-Life 2 build number is the number of days since November 7, 1998.
More Info
If you want to know more information about GoldSrc/Source builds, check our Build List by this link -> https://docs.google.com/spreadsheets/d/1ldzhd6vxd-03le5ymesUeG-hLWmxLpH79ajayeYDUNs/edit?usp=sharing